Ingredients - Lite |
Bananas, coconut oil, sugar. Contains: May contain traces of sulphites and other tree nuts. |
Ingredients - Maxi |
Contains: |
Ingredients - Lite |
Bananas, coconut oil, sugar. Contains: May contain traces of sulphites and other tree nuts. |
Ingredients - Maxi |
Contains: |
Nutrition Information - Lite | ||
Serving per package: Serving Size (g): | 1 60g | |
Average Quantity per Serve | Average Quantity per 100g | |
Energy (cal) Protein (g) Fat, total (g) – saturated (g) Carbohydrate (g) – sugars (g) Sodium (mg) | 1302.6 1.38 18.36 17.34 36.1 6.3 6 | 2171 2.3 30.6 28.9 60.17 10.5 10 |
Nutrition Information - Maxi | ||
Serving per package: Serving Size (g): | 1 | |
Average Quantity per Serve | Average Quantity per 100g | |
Energy (cal) Protein (g) Fat, total (g) – saturated (g) Carbohydrate (g) – sugars (g) Sodium (mg) |
|
|
Sign up to get the latest on sales, new releases and more …